----------------- SUMMARY ---------------- 
Mean steps to goal:[213.27 213.27   4.47 193.37   5.62] 
Success Rate:[0.79 0.79 1.   0.81 1.  ] 
Remove unsuccessful for each condition
Modified Mean steps to goal:[4.40506329 4.40506329 4.47       4.39506173 5.62      ] 
Median steps to goal: [4. 4. 4. 5. 5.]
Std steps to goal:[1.46277859 1.46277859 1.83005464 1.47136463 2.49311051] 
Max steps to goal:[ 7.  7. 14.  7. 18.] 
Min steps to goal:[2. 2. 2. 2. 2.] 
Remove unsuccessful for any condition
All Modified Mean steps to goal:[4.44 4.44 4.44 4.44 5.76] 
Median steps to goal: [5. 5. 5. 5. 5.]
Std steps to goal:[1.48090063 1.48090063 1.48090063 1.48090063 2.66753319] 
Max steps to goal:[ 7.  7.  7.  7. 18.] 
Min steps to goal:[2. 2. 2. 2. 2.] 
